<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Isle of Man</title>
			<link>http://www.crimestoppers-uk.org/web-pilot-system-pages/rss/rss-isle-of-man</link>
			<description></description>
			<language>en</language>
			<copyright>Crimestoppers UK 2006</copyright>
			<ttl>120</ttl><item>  <title>Crimestoppers offer reward of up to £1,000 for information on damaged cars in South of Island</title>  <link>http://www.crimestoppers-uk.org/in-your-area/isle-of-man/isle-of-man-local-appeals/crimestoppers-offer-reward-of-up-to-£1000-for-information-on-damaged-cars-in-south-of-island</link>  <description><![CDATA[ Crime-fighting charity Crimestoppers is offering a reward of up to £1,000 for information leading to the arrest of those responsible for damage to numerous vehicles costing an estimated £48,000 worth of damage. ]]></description>  <pubDate>Mon, 29 Oct 2012 16:19:49 +0000</pubDate>  <guid isPermaLink="false">http://www.crimestoppers-uk.org/in-your-area/isle-of-man/isle-of-man-local-appeals/crimestoppers-offer-reward-of-up-to-£1000-for-information-on-damaged-cars-in-south-of-island</guid>  <dc:creator>Crimestoppers UK</dc:creator>   </item> <item>  <title>World Cup Domestic Violence Campaign</title>  <link>http://www.crimestoppers-uk.org/in-your-area/isle-of-man/news/world-cup-domestic-violence-campaign-598632</link>  <description><![CDATA[ World Cup 'fever' has arrived on the Island once again but unfortunately, the Isle of Man Constabulary are predicting an increase in domestic violence incidents during the tournament. ]]></description>  <pubDate>Wed, 30 Jun 2010 15:15:47 +0100</pubDate>  <guid isPermaLink="false">http://www.crimestoppers-uk.org/in-your-area/isle-of-man/news/world-cup-domestic-violence-campaign-598632</guid>  <dc:creator>Crimestoppers UK</dc:creator>   </item> <item>  <title>Calls to Isle of Man Crimestoppers up 20 per cent</title>  <link>http://www.crimestoppers-uk.org/in-your-area/isle-of-man/news/calls-to-isle-of-man-crimestoppers-up-20-per-cent</link>  <description><![CDATA[ Isle of Man Crimestoppers has announced an increase in the number of actionable calls received in recent months. [12 January 2010] ]]></description>  <pubDate>Wed, 30 Jun 2010 15:15:11 +0100</pubDate>  <guid isPermaLink="false">http://www.crimestoppers-uk.org/in-your-area/isle-of-man/news/calls-to-isle-of-man-crimestoppers-up-20-per-cent</guid>  <dc:creator>Crimestoppers UK</dc:creator>   </item> <item>  <title>Events</title>  <link>http://www.crimestoppers-uk.org/in-your-area/isle-of-man/past-campaigns-and-events/in-your-areaisle-of-manevents</link>  <description><![CDATA[  ]]></description>  <pubDate>Fri, 26 Feb 2010 15:23:07 +0000</pubDate>  <guid isPermaLink="false">http://www.crimestoppers-uk.org/in-your-area/isle-of-man/past-campaigns-and-events/in-your-areaisle-of-manevents</guid>  <dc:creator>Crimestoppers UK</dc:creator>   </item> <item>  <title>Campaigns</title>  <link>http://www.crimestoppers-uk.org/in-your-area/isle-of-man/past-campaigns-and-events/in-your-areaisle-of-manpast-campaigns-and-events-isle-of-man-crimestopperscampaignsx</link>  <description><![CDATA[  ]]></description>  <pubDate>Fri, 26 Feb 2010 15:22:44 +0000</pubDate>  <guid isPermaLink="false">http://www.crimestoppers-uk.org/in-your-area/isle-of-man/past-campaigns-and-events/in-your-areaisle-of-manpast-campaigns-and-events-isle-of-man-crimestopperscampaignsx</guid>  <dc:creator>Crimestoppers UK</dc:creator>   </item> 	</channel>
</rss>